The list of applications in use by The Heys School.
FLASHACADEMY APP: Mobile application and website privacy policy.
Software/application | Information Shared | Reason | Privacy Policy/GDPR compliance |
Arbor | All information held about our students is uploaded to Arbor. Staff have permissions-controlled access to this. |
Arbor is our Management Information System and houses all the information we need to effectively run the school. | Arbor Privacy |
Azure Active Directory | Names, user names, groups, email addresses | This is the server where information is stored. | Privacy Policy Link |
Cunninghams | Pupil names, registration group membership, photos. | This is the software that handles the cashless system for administering payment for school meals. | Privacy Policy Link |
Exchange | Email addresses, names | This is the software that house the school email system. | Privacy Policy Link |
Xello | UPN,Names,Gender, dates of Birth, Year Group, School Code, Email address, ULN ID | This is the software that Students can use to plan their future Career | Privacy Policy Link |
Active Teach | Name, email address, date of birth, year group, class groups | Students who study French or Spanish have access to online GCSE resources to complement their languages lessons. | Privacy Policy Link |
CPOMS | Names, dates of birth, registration groups, safeguarding information | This website holds safegaurding information that enables us to track and monitor safegaurding concerns. Key staff have password protected access to this data. | Privacy Policy Link |
Diagnostic Questions | First name, last name, e-mail address (optional), gender, date of birth. | This website is used by the Maths department to support learning. | Privacy Policy Link |
Dynamic Learning | Pupil names, emails, test scores, candidate number, gender. | This website is used by the Personal Development and Technology departments to support learning. | Privacy Policy Link |
Evolve | Names, dates of birth, registration groups, addreses, contact details, medical conditions. | Information is submitted to the local authority via this website, for the purposes of school trips. | Privacy Policy Link |
GCSE Pod | Names, dates of birth, admission number, email address, registration group, gender. | This website is a free resource for pupils to access GCSE resources to support revision and learning. | Privacy Policy Link |
Kerboodle | Name, Unique Pupil Number, a username and password is given to each student. | Students have access to online GCSE resources to extend and consolidate their learning. | Privacy Policy Link |
Kloodle | Students create profiles providing their names and email address.es | This website allows pupils to collate their work experience and employablity skills, supporting their work readiness. | Privacy Policy Link |
My Maths | Name, Maths class details. | This website is used by the Maths department to support learning. | Privacy Policy Link |
Parent Mail | Name, admission number, gender, year group registration group, classes, date of birth. Parents names, email addreses and mobile phone numbers. | This website is used to communicate with parents and staff via email and text, arrange parents evening appointments, collate permissions for trips and to allow parents to pay for school meals and events online. | Privacy Policy Link |
Seneca Learning | first name, last name, username, school name, and year group,email address | Homework and revision platform | Privacy Policy Link |
SMART | Names, dates of birth, registraion and year groups, details of accidents requiring hospital treatment. | This is a website that details of severe accidents are recorded and shered with the LA to ensure compliance to Health and safety regulations. The website is accessed via a secvure password, and is only accessed by restricted members of staff. | Privacy Policy Link |
Sumdog | Names | This website is used by the Maths and Learning Support departmenst to support learning. | Privacy Policy Link |
UCAS Progress | Name, address, email address, date of birth, gender, pupil identifier numbers. | This webiste is used by the careers department to facilitate college applications. | Privacy Policy Link |
Kahoot | Name, email adddress, date of birth. | This website is used by the Modern Languages department to support learning. | Privacy Policy Link |
Classcharts | Names, classes, SEN status, assessment data, pupil premium data, gender. | This website is accessed by staff via a secure password, it allows teachers to create seating plans, supports learning. | Privacy Policy Link |
Northern Care Alliance NHS Foundation Trust |
Pupil names, DOB’s, UPN’s, year groups, contact details |
Information shared to facilitate immunisations. |
Privacy Policy Link |
Wonde | name, email address and what school they’re attached to | Software that allows specific data to be transferred from our School Management Information sytem to the GCSE POD and Hegarty Maths websites | Privacy Policy Link |
Edukey | Student ID UPN Email (token – optional) Legal Surname Legal Forename Preferred Surname Preferred Forename DOB SEN Status Ethnicity (token – optional) EAL Language code Current NC Year Gender FSM Eligible In LEA Care Gifted and Talented Entry Date Pupil Premium ServicePremium FSM Ever 6 Medical Needs SEN Needs (token- optional) Guest students (token – optional) Medical (token – optional) Students Pre-Admission (optional) | Software that allows specific data to be transferred from our School Management Information sytem to the Classcharts website. | Privacy Policy Link |
Groupcall | Software that allows attendance data to be transferred from our School Management Information sytem to local autorities for the children in their care. | Privacy Policy Link | |
Pearson Active Learn | Names and dates of birth. | This website is used by the Science department to support learning. | Privacy Policy Link |
Educake | Names, year group, classes. | This website is used by the Science department to support learning. | Privacy Policy Link |
Hegarty Maths | Names, gender , date of birth, unique pupil number, year group, registration group, class groups. | This website is used by the Maths department to support learning. | Privacy Policy Link |
AQA | Names, dates of birth, gender, candidate numbers, UPN, exam entry data. | Password protected webportals used by exam staff to ensure pupils entered for their exams. | Privacy Policy Link |
Pearson | Names, dates of birth, gender, candidate numbers, UPN, exam entry data. | Password protected webportals used by exam staff to ensure pupils entered for their exams. | Privacy Policy Link |
Edexcel | Names, dates of birth, gender, candidate numbers, UPN, exam entry data. | Password protected webportals used by exam staff to ensure pupils entered for their exams. | Privacy Policy Link |
OCR | Names, dates of birth, gender, candidate numbers, UPN, exam entry data. | Password protected webportals used by exam staff to ensure pupils entered for their exams. | Privacy Policy Link |
Quizlet | Names, dates of birth, gender, candidate numbers, UPN, exam entry data. School email | enable KS4 students to revise/practise vocabulary for their exams | Privacy Policy Link |
Lexia | Names and year group | This software is used by the learning support department to suport literacy. | Privacy Policy Link |
This is Language | Names or Aliases, Email Addresses or Usernames, and passwords | This is Language is a website used to develop listening skills in the Modern foreign languages Department | Privacy Policy Link |
JED (Job Explorer database) | Needs Establishment details so that an access code can be provided | JED is a website that pupils can look for different types of Jobs | Privacy Policy Link |
FFT Aspire | DfE Pupil Data provided to us by the Department for Education about current and former school pupils including name, data of birth, gender, language, ethnicity, school(s) attended and the home census output area, school exam and assessment information, any special educational needs and attendance and absence information. | to assign appropriate assessment targets to pupils in Key Stage 4 | Privacy Policy Link |
Softlink | Names, date of birth, free school meals, SEND, languages, address, email address, admission date, leaving date, photograph, SEND | Library software | Privacy Policy Link |
Flash Academy | Names, email address, address, reading age, contacts, class details | Accelerating English language acquisition | Privacy Policy Link |
EDLounge | Names, dates of birth, gender, SEN status, behaviour, class, picture | EDLounge delivers a virtual learning platform | Privacy Policy Link |
This is the current list of software in use at The Heys School, however this list is updated as and when new software is employed, or we cease to use listed software